Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Vintage elegance is an integral part of the charm of the Safavieh reflection collection of area rugs. The transitional nature of these rugs allows for seamless integration into both contemporary and traditional styles of decor, while their neutral hues make decorating a breeze. Crafted using a blend of polyester and polypropylene fibers, these power-loomed rugs exude a hint of shimmer and are easy-care for ultimate convenience.
The high-quality polypropylene pile fiber adds durability and longevity to these rugs, ensuring they will remain a favorite for years to come. The power-loomed construction further enhances the rugs' resilience, making them a reliable choice for any room.
This modern rug, measuring 6' x 9', will infuse your space with an elegant accent. As a trusted brand for over 100 years, Safavieh is renowned for its uncompromised quality and unmatched style. With a pile height of 0.5 inches, these rugs offer a plush and comfortable underfoot experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Safavieh | ||||
size | 6' x 9' | ||||
material | 60% Polypropylene, 40% Polyester | ||||
weave_type | Machine Made | ||||
item_weight | 22.5 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Cotton | ||||
color | Beige/Cream | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Vintage | ||||
is_stain_resistant | No | ||||
pattern | Oriental | ||||
shape | Rectangular | ||||
special_feature | durable | ||||
room_type | Bedroom\nDining Room\nLiving Room | ||||
product_dimensions | 108"L x 72"W | ||||
rug_form_type | Area Rug | ||||
style | Transitional | ||||
number_of_pieces | 1 | ||||
item_thickness | 1 Inches | ||||
model_name | Reflection Collection RFT664A | ||||
global_trade_identification_number | 00889048410589 | ||||
upc | 889048410589 | ||||
country_of_origin | Turkey | ||||
item_model_number | RFT664A-6 | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,345 in Home & Kitchen (See Top 100 in Home & Kitchen) #768 in Area Rugs | ||||
date_first_available | June 29, 2017 |